Project No. | Recipient Organisation | Project Title | Brief | Approved Grant ($) | ||
---|---|---|---|---|---|---|
1. | 3259 | Hong Kong PHAB Association | Environment and Conservation Fund Biodiversity of Barrier Free | To promote barrier-free natural routes, deliver message of biodiversity and natural ecology conservation, build inclusive communities and enhance public’s awareness on the importance of biodiversity by providing forest therapy, guide natural tours and training to people with disabilities and able-bodied persons, and co-creating datasets and videos regarding barrier-free biodiversity with them. | 234,190.00 | |
2. | 3255 | Fair Trade Hong Kong Foundation Limited | Environment and Conservation Fund Community-supported Regenerative Farming and Composting Programme for a Fair and Carbon Neutral Future | To enhance awareness of secondary school students and senior citizens on environmental protection and carbon reduction, understand the impact of current food waste treatment methods on the climate and the challenges arising from the climate crisis to local agriculture industry, encourage them to reflect on and change their daily habits of treating food and handling food waste through teaching the knowledge and skills of food waste composting and urban regenerative farming. | 1,157,480.00 | |
3. | 3254 | Nam Cheong North Residents Association | Environment and Conservation Fund Go Green Building Educational Project | To provide interactive education to residents of 14 single-block buildings, encourage them to support policy formulation and clean recycling, enhance their awareness and knowledge on low-carbon living and exert educational influence continuously through conducting promotional activities and workshops on waste charging. | 99,980.00 | |
4. | 3253C | The Hong Kong Federation of Youth Groups Tsuen Wan Youth S.P.O.T. | Environment and Conservation Fund Shoreline Defenders | To educate participants about the importance of shoreline protection, lead participants to reflect on the importance of waste reduction and encourage them to practise waste reduction at source through clean-up activities. | 10,000.00 | |
5. | 3252 | Hong Kong Community & Construction Association | Environment and Conservation Fund Energy Saving Challenger | To enhance youths' knowledge of low-carbon and carbon neutrality and encourage them to engage in sustainable practices in low-carbon living in their daily lives through competitions, exhibitions, visits and day camps. | 788,490.00 | |
6. | 3250 | Hong Kong Institute of Utility Specialists | Environment and Conservation Fund “Victoria Harbor Detective: Solving the Mystery of Water Quality” | To enhance students' knowledge of “illegal discharge” and “protect the water quality of Victoria Harbour” and raise their awareness on water quality of Victoria Harbour and global marine pollution though VR production, exhibitions, experiential learning activities, inter-school competitions, visits and talks. | 1,054,800.00 | |
7. | 3248 | Conservation E3 Foundation Limited | Environment and Conservation Fund Green Tots Green Taught: Discovering Low Carbon Living in Nature and Everyday Life | To educate young children on the importance of natural resources, foster their awareness on the environment protection and the value of sustainable development, and encourage them to practise low-carbon living through talks, experience days, visits, outdoor classes, picture books and games. | 1,435,976.00 | |
8. | 3238 | Po Leung Kuk Youth Affairs Department | Environment and Conservation Fund Observational Study of Bizarre Life Ecologies Education Project | To encourage tertiary student to create artworks from novel perspectives, promote the appreciation of "Bizarre Life" and encourage participants to become part of ecological conservation and education, understand further the hidden unique creatures in Hong Kong, learn to appreciate the ecological diversity and protect the environment through a series of ecological and creative learning activities. | 1,893,151.25 | |
9. | 3237C | Life Jungle Association Limited | Environment and Conservation Fund Lamma Coastal Cleanup | To educate participants about the importance of shoreline protection, lead participants to reflect on the importance of waste reduction and encourage them to practise waste reduction at source through clean-up activities. | 9,968.00 | |
10. | 3236 | Nam Cheong North Residents Association | Environment and Conservation Fund Eat without Waste Community Education Project | To encourage public in Sham Shui Po District to develop the habit of reduction of disposable plastic take-away food containers and tableware, practice green sustainable living, jointly build a plastic free culture in Sham Shui Po District, lay a strong foundation in the community regarding the concept of waste reduction at source, get prepared for and support relevant policy through award scheme and promotional street booths. | 99,917.50 |
234,190.00
3259
Hong Kong PHAB Association
Environment and Conservation Fund Biodiversity of Barrier Free
To promote barrier-free natural routes, deliver message of biodiversity and natural ecology conservation, build inclusive communities and enhance public’s awareness on the importance of biodiversity by providing forest therapy, guide natural tours and training to people with disabilities and able-bodied persons, and co-creating datasets and videos regarding barrier-free biodiversity with them.
1,157,480.00
3255
Fair Trade Hong Kong Foundation Limited
Environment and Conservation Fund Community-supported Regenerative Farming and Composting Programme for a Fair and Carbon Neutral Future
To enhance awareness of secondary school students and senior citizens on environmental protection and carbon reduction, understand the impact of current food waste treatment methods on the climate and the challenges arising from the climate crisis to local agriculture industry, encourage them to reflect on and change their daily habits of treating food and handling food waste through teaching the knowledge and skills of food waste composting and urban regenerative farming.
99,980.00
3254
Nam Cheong North Residents Association
Environment and Conservation Fund Go Green Building Educational Project
To provide interactive education to residents of 14 single-block buildings, encourage them to support policy formulation and clean recycling, enhance their awareness and knowledge on low-carbon living and exert educational influence continuously through conducting promotional activities and workshops on waste charging.
10,000.00
3253C
The Hong Kong Federation of Youth Groups Tsuen Wan Youth S.P.O.T.
Environment and Conservation Fund Shoreline Defenders
To educate participants about the importance of shoreline protection, lead participants to reflect on the importance of waste reduction and encourage them to practise waste reduction at source through clean-up activities.
788,490.00
3252
Hong Kong Community & Construction Association
Environment and Conservation Fund Energy Saving Challenger
To enhance youths' knowledge of low-carbon and carbon neutrality and encourage them to engage in sustainable practices in low-carbon living in their daily lives through competitions, exhibitions, visits and day camps.
1,054,800.00
3250
Hong Kong Institute of Utility Specialists
Environment and Conservation Fund “Victoria Harbor Detective: Solving the Mystery of Water Quality”
To enhance students' knowledge of “illegal discharge” and “protect the water quality of Victoria Harbour” and raise their awareness on water quality of Victoria Harbour and global marine pollution though VR production, exhibitions, experiential learning activities, inter-school competitions, visits and talks.
1,435,976.00
3248
Conservation E3 Foundation Limited
Environment and Conservation Fund Green Tots Green Taught: Discovering Low Carbon Living in Nature and Everyday Life
To educate young children on the importance of natural resources, foster their awareness on the environment protection and the value of sustainable development, and encourage them to practise low-carbon living through talks, experience days, visits, outdoor classes, picture books and games.
1,893,151.25
3238
Po Leung Kuk Youth Affairs Department
Environment and Conservation Fund Observational Study of Bizarre Life Ecologies Education Project
To encourage tertiary student to create artworks from novel perspectives, promote the appreciation of "Bizarre Life" and encourage participants to become part of ecological conservation and education, understand further the hidden unique creatures in Hong Kong, learn to appreciate the ecological diversity and protect the environment through a series of ecological and creative learning activities.
9,968.00
3237C
Life Jungle Association Limited
Environment and Conservation Fund Lamma Coastal Cleanup
To educate participants about the importance of shoreline protection, lead participants to reflect on the importance of waste reduction and encourage them to practise waste reduction at source through clean-up activities.
99,917.50
3236
Nam Cheong North Residents Association
Environment and Conservation Fund Eat without Waste Community Education Project
To encourage public in Sham Shui Po District to develop the habit of reduction of disposable plastic take-away food containers and tableware, practice green sustainable living, jointly build a plastic free culture in Sham Shui Po District, lay a strong foundation in the community regarding the concept of waste reduction at source, get prepared for and support relevant policy through award scheme and promotional street booths.